Denver Intl airport DEN serves the city of Denver in United States.
The cheapest price stats are available for these Southwest flights departing from Denver Intl airport in 2019 schedule.
Destination | Historical prices | Deals available |
---|---|---|
Austin (AUS) | $ 49 - $ 244 | |
Birmingham (BHM) | $ 79 - $ 393 | |
Buffalo (BUF) | $ 112 - $ 412 | |
Burbank (BUR) | $ 106 - $ 186 | |
Fort Lauderdale (FLL) | $ 51 - $ 391 | |
Houston (HOU) | $ 49 - $ 348 | |
Indianapolis (IND) | $ 59 - $ 430 | |
Jacksonville (JAX) | $ 79 - $ 541 | |
Las Vegas (LAS) | $ 45 - $ 264 | |
Long Beach (LGB) | $ 49 - $ 320 | |
Los Angeles (LAX) | $ 51 - $ 369 | |
Minneapolis (MSP) | $ 49 - $ 348 | |
Nashville (BNA) | $ 49 - $ 471 | |
Newark (EWR) | $ 84 - $ 577 | |
Orlando (MCO) | $ 49 - $ 579 | |
Portland (PDX) | $ 59 - $ 294 | |
Raleigh-durham (RDU) | $ 49 - $ 554 | |
Reno (RNO) | $ 101 - $ 302 | |
San Antonio (SAT) | $ 49 - $ 399 | |
San Diego (SAN) | $ 49 - $ 223 | |
San Francisco (SFO) | $ 49 - $ 247 | |
San Jose (SJC) | $ 79 - $ 357 | |
San Juan (SJU) | $ 148 - $ 564 | |
Seattle (SEA) | $ 49 - $ 377 | |
St. Louis (STL) | $ 49 - $ 365 | |
Washington (DCA) | $ 127 - $ 412 |
This analysis is based on daily price observations for Southwest flights departing from Denver Intl (DEN) over the period from 2018 to today. It shows the minimum and maximum prices without considering seasonality.
This data can serve as a hint which suggests if the current price for Southwest flight from Denver Intl is relatively cheap or expensive. It may help finding the cheapest airfare before booking the flight from Denver (United States) to a given destination.
Prices stats for all Southwest airports
If you find this article helpful, please contribute by sharing it.