Aarhus airport AAR serves the city of Aarhus in Denmark.
The cheapest price stats are available for these Ryanair flights departing from Aarhus airport in 2026 schedule.
| Destination | Historical prices | Deals available |
|---|---|---|
| Ioannis Kapodistrias Intl (CFU) | 149 DKK - 2,182 DKK | Book now from 615 DKK |
| Lech Walesa (GDN) | 112 DKK - 1,444 DKK | |
| Malaga (AGP) | 112 DKK - 2,999 DKK | Book now from 149 DKK |
| Pyrzowice (KTW) | 119 DKK - 2,506 DKK | |
| Riga Intl (RIX) | 109 DKK - 1,536 DKK | |
| Son Sant Joan (PMI) | 112 DKK - 2,839 DKK | |
| Stansted (STN) | 112 DKK - 2,036 DKK | Book now from 112 DKK |
| Zadar (ZAD) | 99 DKK - 2,533 DKK |
This analysis is based on daily price observations for Ryanair flights departing from Aarhus (AAR) over the period from 2018 to today. It shows the minimum and maximum prices without considering seasonality.
This data can serve as a hint which suggests if the current price for Ryanair flight from Aarhus is relatively cheap or expensive. It may help finding the cheapest airfare before booking the flight from Aarhus (Denmark) to a given destination.
Prices stats for all Ryanair airports
Find us on social media