Gatwick airport LGW serves the city of London in United Kingdom.
The cheapest price stats are available for these EasyJet flights departing from Gatwick airport in 2025 schedule.
Destination | Historical prices | Deals available |
---|---|---|
Athens (ATH) | 41 € - 706 € | Book now from 43 € |
Bari (BRI) | 38 € - 497 € | Book now from 47 € |
Bergamo (BGY) | 23 € - 242 € | |
Berlin (BER) | 38 € - 531 € | Book now from 40 € |
Bologna (BLQ) | 22 € - 286 € | |
Budapest (BUD) | 36 € - 511 € | |
Krakow (KRK) | 36 € - 367 € | Book now from 37 € |
Malta (MLA) | 30 € - 657 € | Book now from 48 € |
Marseille (MRS) | 38 € - 467 € | Book now from 48 € |
Naples (NAP) | 36 € - 521 € | Book now from 37 € |
Paphos (PFO) | 42 € - 709 € | Book now from 50 € |
Pisa (PSA) | 36 € - 468 € | Book now from 40 € |
Rome (FCO) | 38 € - 459 € | Book now from 48 € |
Sofia (SOF) | 26 € - 325 € | Book now from 49 € |
Thessaloniki (SKG) | 38 € - 646 € | Book now from 48 € |
This analysis is based on daily price observations for EasyJet flights departing from Gatwick (LGW) over the period from 2018 to today. It shows the minimum and maximum prices without considering seasonality.
This data can serve as a hint which suggests if the current price for EasyJet flight from Gatwick is relatively cheap or expensive. It may help finding the cheapest airfare before booking the flight from London (United Kingdom) to a given destination.
Prices stats for all EasyJet airports
Find us on social media