Cheapest EasyJet flights Bristol to Heraklion from $92

We have prepared for you the list of the cheapest deals for EasyJet flight from Bristol (BRS) to Heraklion (HER) by the month of departure.

Cheapest flights for March 2026

Departure date Cheapest price
25 Mar 2026 $ 115 Book Now
28 Mar 2026 $ 313 Book Now

Cheapest flights for April 2026

Departure date Cheapest price
04 Apr 2026 $ 134 Book Now
08 Apr 2026 $ 134 Book Now
11 Apr 2026 $ 134 Book Now
15 Apr 2026 $ 134 Book Now
01 Apr 2026 $ 134 Book Now

Cheapest flights for May 2026

Departure date Cheapest price
13 May 2026 $ 134 Book Now
16 May 2026 $ 134 Book Now
09 May 2026 $ 134 Book Now
06 May 2026 $ 134 Book Now
02 May 2026 $ 134 Book Now

Cheapest flights for June 2026

Departure date Cheapest price
03 Jun 2026 $ 134 Book Now
06 Jun 2026 $ 134 Book Now
10 Jun 2026 $ 134 Book Now
13 Jun 2026 $ 134 Book Now
24 Jun 2026 $ 217 Book Now

Cheapest flights for July 2026

Departure date Cheapest price
08 Jul 2026 $ 206 Book Now
01 Jul 2026 $ 226 Book Now
15 Jul 2026 $ 232 Book Now
04 Jul 2026 $ 329 Book Now
29 Jul 2026 $ 365 Book Now

Cheapest flights for August 2026

Departure date Cheapest price
26 Aug 2026 $ 145 Book Now
05 Aug 2026 $ 174 Book Now
12 Aug 2026 $ 193 Book Now
22 Aug 2026 $ 200 Book Now
19 Aug 2026 $ 209 Book Now

Cheapest flights for September 2026

Departure date Cheapest price
30 Sep 2026 $ 118 Book Now
26 Sep 2026 $ 143 Book Now
16 Sep 2026 $ 154 Book Now
09 Sep 2026 $ 164 Book Now
23 Sep 2026 $ 164 Book Now

Cheapest flights for October 2026

Departure date Cheapest price
14 Oct 2026 $ 92 Book Now
07 Oct 2026 $ 108 Book Now
03 Oct 2026 $ 121 Book Now
10 Oct 2026 $ 133 Book Now
17 Oct 2026 $ 224 Book Now

The deals are updated by AirHint regularly. Please keep in mind that the price may go up as tickets are purchased by other travellers. Only the cheapest one-way flights are offered. Book fast to secure these cheap EasyJet prices.

EasyJet deals from Bristol to all destinations

EasyJet deals from Heraklion to all destinations

Feel free to contact us with any feedback or request another flight research.