We have prepared for you the list of the cheapest deals for EasyJet flight from Munich (MUC) to Rome (FCO) by the month of departure.
Cheapest flights for November 2026
| Departure date | Cheapest price | |
|---|---|---|
| 23 Nov 2026 | $ 41 | Book Now |
| 21 Nov 2026 | $ 41 | Book Now |
| 18 Nov 2026 | $ 41 | Book Now |
| 14 Nov 2026 | $ 41 | Book Now |
| 10 Nov 2026 | $ 41 | Book Now |
Cheapest flights for December 2026
| Departure date | Cheapest price | |
|---|---|---|
| 05 Dec 2026 | $ 55 | Book Now |
| 04 Dec 2026 | $ 55 | Book Now |
| 03 Dec 2026 | $ 55 | Book Now |
| 02 Dec 2026 | $ 55 | Book Now |
| 01 Dec 2026 | $ 55 | Book Now |
Cheapest flights for January 2027
| Departure date | Cheapest price | |
|---|---|---|
| 11 Jan 2027 | $ 46 | Book Now |
| 09 Jan 2027 | $ 46 | Book Now |
| 16 Jan 2027 | $ 46 | Book Now |
| 17 Jan 2027 | $ 46 | Book Now |
| 18 Jan 2027 | $ 46 | Book Now |
Cheapest flights for February 2027
| Departure date | Cheapest price | |
|---|---|---|
| 01 Feb 2027 | $ 50 | Book Now |
| 02 Feb 2027 | $ 50 | Book Now |
| 03 Feb 2027 | $ 50 | Book Now |
| 12 Feb 2027 | $ 56 | Book Now |
| 13 Feb 2027 | $ 56 | Book Now |
Cheapest flights for March 2027
| Departure date | Cheapest price | |
|---|---|---|
| 07 Mar 2027 | $ 74 | Book Now |
| 06 Mar 2027 | $ 74 | Book Now |
| 01 Mar 2027 | $ 75 | Book Now |
| 14 Mar 2027 | $ 75 | Book Now |
| 02 Mar 2027 | $ 76 | Book Now |
Cheapest flights for April 2027
| Departure date | Cheapest price | |
|---|---|---|
| 02 Apr 2027 | $ 85 | Book Now |
| 03 Apr 2027 | $ 85 | Book Now |
| 04 Apr 2027 | $ 85 | Book Now |
| 05 Apr 2027 | $ 85 | Book Now |
| 06 Apr 2027 | $ 85 | Book Now |
Cheapest flights for May 2027
| Departure date | Cheapest price | |
|---|---|---|
| 06 May 2027 | $ 85 | Book Now |
| 01 May 2027 | $ 85 | Book Now |
| 02 May 2027 | $ 85 | Book Now |
| 03 May 2027 | $ 85 | Book Now |
| 04 May 2027 | $ 85 | Book Now |
Cheapest flights for June 2027
| Departure date | Cheapest price | |
|---|---|---|
| 01 Jun 2027 | $ 85 | Book Now |
| 02 Jun 2027 | $ 85 | Book Now |
| 03 Jun 2027 | $ 85 | Book Now |
| 04 Jun 2027 | $ 85 | Book Now |
| 05 Jun 2027 | $ 85 | Book Now |
Cheapest flights for July 2027
| Departure date | Cheapest price | |
|---|---|---|
| 07 Jul 2027 | $ 85 | Book Now |
| 03 Jul 2027 | $ 85 | Book Now |
| 04 Jul 2027 | $ 85 | Book Now |
| 05 Jul 2027 | $ 85 | Book Now |
| 06 Jul 2027 | $ 85 | Book Now |
Cheapest flights for August 2027
| Departure date | Cheapest price | |
|---|---|---|
| 07 Aug 2027 | $ 86 | Book Now |
| 21 Aug 2027 | $ 88 | Book Now |
| 11 Aug 2027 | $ 88 | Book Now |
| 03 Aug 2027 | $ 88 | Book Now |
| 01 Aug 2027 | $ 88 | Book Now |
Cheapest flights for September 2027
| Departure date | Cheapest price | |
|---|---|---|
| 05 Sep 2027 | $ 89 | Book Now |
| 04 Sep 2027 | $ 89 | Book Now |
| 03 Sep 2027 | $ 89 | Book Now |
| 02 Sep 2027 | $ 89 | Book Now |
| 01 Sep 2027 | $ 89 | Book Now |
The deals are updated by AirHint regularly. Please keep in mind that the price may go up as tickets are purchased by other travellers. Only the cheapest one-way flights are offered. Book fast to secure these cheap EasyJet prices.
Find us on social media