We have prepared for you the list of the cheapest deals for EasyJet flight from Palermo (PMO) to Basel (BSL) by the month of departure.
Cheapest flights for November 2026
| Departure date | Cheapest price | |
|---|---|---|
| 26 Nov 2026 | $ 81 | Book Now |
| 28 Nov 2026 | $ 121 | Book Now |
| 24 Nov 2026 | $ 125 | Book Now |
| 29 Nov 2026 | $ 178 | Book Now |
Cheapest flights for December 2026
| Departure date | Cheapest price | |
|---|---|---|
| 19 Dec 2026 | $ 18 | Book Now |
| 17 Dec 2026 | $ 18 | Book Now |
| 15 Dec 2026 | $ 18 | Book Now |
| 13 Dec 2026 | $ 18 | Book Now |
| 12 Dec 2026 | $ 18 | Book Now |
Cheapest flights for January 2027
| Departure date | Cheapest price | |
|---|---|---|
| 17 Jan 2027 | $ 18 | Book Now |
| 14 Jan 2027 | $ 18 | Book Now |
| 21 Jan 2027 | $ 18 | Book Now |
| 24 Jan 2027 | $ 18 | Book Now |
| 28 Jan 2027 | $ 18 | Book Now |
Cheapest flights for February 2027
| Departure date | Cheapest price | |
|---|---|---|
| 04 Feb 2027 | $ 18 | Book Now |
| 06 Feb 2027 | $ 18 | Book Now |
| 07 Feb 2027 | $ 18 | Book Now |
| 09 Feb 2027 | $ 18 | Book Now |
| 11 Feb 2027 | $ 18 | Book Now |
Cheapest flights for March 2027
| Departure date | Cheapest price | |
|---|---|---|
| 04 Mar 2027 | $ 18 | Book Now |
| 02 Mar 2027 | $ 18 | Book Now |
| 06 Mar 2027 | $ 18 | Book Now |
| 07 Mar 2027 | $ 18 | Book Now |
| 09 Mar 2027 | $ 18 | Book Now |
Cheapest flights for April 2027
| Departure date | Cheapest price | |
|---|---|---|
| 08 Apr 2027 | $ 30 | Book Now |
| 09 Apr 2027 | $ 30 | Book Now |
| 11 Apr 2027 | $ 30 | Book Now |
| 12 Apr 2027 | $ 30 | Book Now |
| 13 Apr 2027 | $ 30 | Book Now |
Cheapest flights for May 2027
| Departure date | Cheapest price | |
|---|---|---|
| 06 May 2027 | $ 30 | Book Now |
| 05 May 2027 | $ 30 | Book Now |
| 07 May 2027 | $ 30 | Book Now |
| 08 May 2027 | $ 30 | Book Now |
| 12 May 2027 | $ 30 | Book Now |
Cheapest flights for June 2027
| Departure date | Cheapest price | |
|---|---|---|
| 07 Jun 2027 | $ 30 | Book Now |
| 10 Jun 2027 | $ 30 | Book Now |
| 16 Jun 2027 | $ 30 | Book Now |
| 17 Jun 2027 | $ 30 | Book Now |
| 18 Jun 2027 | $ 30 | Book Now |
Cheapest flights for July 2027
| Departure date | Cheapest price | |
|---|---|---|
| 07 Jul 2027 | $ 30 | Book Now |
| 10 Jul 2027 | $ 30 | Book Now |
| 09 Jul 2027 | $ 30 | Book Now |
| 08 Jul 2027 | $ 30 | Book Now |
| 01 Jul 2027 | $ 30 | Book Now |
Cheapest flights for August 2027
| Departure date | Cheapest price | |
|---|---|---|
| 04 Aug 2027 | $ 67 | Book Now |
| 03 Aug 2027 | $ 68 | Book Now |
| 02 Aug 2027 | $ 68 | Book Now |
| 31 Aug 2027 | $ 77 | Book Now |
| 01 Aug 2027 | $ 81 | Book Now |
Cheapest flights for September 2027
| Departure date | Cheapest price | |
|---|---|---|
| 23 Sep 2027 | $ 49 | Book Now |
| 02 Sep 2027 | $ 51 | Book Now |
| 09 Sep 2027 | $ 56 | Book Now |
| 03 Sep 2027 | $ 59 | Book Now |
| 08 Sep 2027 | $ 60 | Book Now |
The deals are updated by AirHint regularly. Please keep in mind that the price may go up as tickets are purchased by other travellers. Only the cheapest one-way flights are offered. Book fast to secure these cheap EasyJet prices.
Find us on social media