We have prepared for you the list of the cheapest deals for EasyJet flight from Palermo (PMO) to Lisbon (LIS) by the month of departure.
Cheapest flights for March 2027
| Departure date | Cheapest price | |
|---|---|---|
| 30 Mar 2027 | $ 35 | Book Now |
Cheapest flights for April 2027
| Departure date | Cheapest price | |
|---|---|---|
| 09 Apr 2027 | $ 34 | Book Now |
| 16 Apr 2027 | $ 34 | Book Now |
| 20 Apr 2027 | $ 34 | Book Now |
| 23 Apr 2027 | $ 34 | Book Now |
| 27 Apr 2027 | $ 34 | Book Now |
Cheapest flights for May 2027
| Departure date | Cheapest price | |
|---|---|---|
| 04 May 2027 | $ 34 | Book Now |
| 07 May 2027 | $ 34 | Book Now |
| 11 May 2027 | $ 34 | Book Now |
| 14 May 2027 | $ 34 | Book Now |
| 18 May 2027 | $ 34 | Book Now |
Cheapest flights for June 2027
| Departure date | Cheapest price | |
|---|---|---|
| 15 Jun 2027 | $ 34 | Book Now |
| 22 Jun 2027 | $ 34 | Book Now |
| 25 Jun 2027 | $ 34 | Book Now |
| 29 Jun 2027 | $ 36 | Book Now |
| 18 Jun 2027 | $ 38 | Book Now |
Cheapest flights for July 2027
| Departure date | Cheapest price | |
|---|---|---|
| 27 Jul 2027 | $ 35 | Book Now |
| 09 Jul 2027 | $ 48 | Book Now |
| 25 Jul 2027 | $ 51 | Book Now |
| 20 Jul 2027 | $ 52 | Book Now |
| 04 Jul 2027 | $ 53 | Book Now |
Cheapest flights for August 2027
| Departure date | Cheapest price | |
|---|---|---|
| 29 Aug 2027 | $ 63 | Book Now |
| 01 Aug 2027 | $ 64 | Book Now |
| 13 Aug 2027 | $ 71 | Book Now |
| 08 Aug 2027 | $ 74 | Book Now |
| 10 Aug 2027 | $ 74 | Book Now |
Cheapest flights for September 2027
| Departure date | Cheapest price | |
|---|---|---|
| 03 Sep 2027 | $ 34 | Book Now |
| 07 Sep 2027 | $ 34 | Book Now |
| 14 Sep 2027 | $ 34 | Book Now |
| 24 Sep 2027 | $ 34 | Book Now |
| 10 Sep 2027 | $ 36 | Book Now |
The deals are updated by AirHint regularly. Please keep in mind that the price may go up as tickets are purchased by other travellers. Only the cheapest one-way flights are offered. Book fast to secure these cheap EasyJet prices.
Find us on social media