Cheapest Ryanair flights Kerkyra/corfu to Dublin from $105

We have prepared for you the list of the cheapest deals for Ryanair flight from Kerkyra/corfu (CFU) to Dublin (DUB) by the month of departure.

Cheapest flights for September 2025

Departure date Cheapest price
15 Sep 2025 $ 162 Book Now
22 Sep 2025 $ 196 Book Now
12 Sep 2025 $ 205 Book Now
05 Sep 2025 $ 205 Book Now
19 Sep 2025 $ 224 Book Now

Cheapest flights for October 2025

Departure date Cheapest price
17 Oct 2025 $ 105 Book Now
20 Oct 2025 $ 114 Book Now
10 Oct 2025 $ 135 Book Now
24 Oct 2025 $ 180 Book Now
13 Oct 2025 $ 212 Book Now

Cheapest flights for March 2026

Departure date Cheapest price
30 Mar 2026 $ 107 Book Now

Cheapest flights for April 2026

Departure date Cheapest price
27 Apr 2026 $ 130 Book Now
17 Apr 2026 $ 152 Book Now
20 Apr 2026 $ 166 Book Now
24 Apr 2026 $ 166 Book Now
13 Apr 2026 $ 215 Book Now

Cheapest flights for May 2026

Departure date Cheapest price
08 May 2026 $ 115 Book Now
04 May 2026 $ 136 Book Now
25 May 2026 $ 165 Book Now
22 May 2026 $ 177 Book Now
15 May 2026 $ 178 Book Now

Cheapest flights for June 2026

Departure date Cheapest price
12 Jun 2026 $ 234 Book Now
01 Jun 2026 $ 234 Book Now
26 Jun 2026 $ 234 Book Now
15 Jun 2026 $ 234 Book Now
08 Jun 2026 $ 234 Book Now

Cheapest flights for July 2026

Departure date Cheapest price
31 Jul 2026 $ 198 Book Now
10 Jul 2026 $ 216 Book Now
27 Jul 2026 $ 233 Book Now
13 Jul 2026 $ 233 Book Now
06 Jul 2026 $ 234 Book Now

Cheapest flights for August 2026

Departure date Cheapest price
31 Aug 2026 $ 165 Book Now
28 Aug 2026 $ 178 Book Now
14 Aug 2026 $ 194 Book Now
17 Aug 2026 $ 194 Book Now
07 Aug 2026 $ 216 Book Now

The deals are updated by AirHint regularly. Please keep in mind that the price may go up as tickets are purchased by other travellers. Only the cheapest one-way flights are offered. Book fast to secure these cheap Ryanair prices.

Ryanair deals from Kerkyra/corfu to all destinations

Ryanair deals from Dublin to all destinations

Feel free to contact us with any feedback or request another flight research.