Cheapest Ryanair flights Cologne to Vienna from $21

We have prepared for you the list of the cheapest deals for Ryanair flight from Cologne (CGN) to Vienna (VIE) by the month of departure.

Cheapest flights for August 2025

Departure date Cheapest price
29 Aug 2025 $ 132 Book Now
30 Aug 2025 $ 163 Book Now
31 Aug 2025 $ 213 Book Now

Cheapest flights for September 2025

Departure date Cheapest price
30 Sep 2025 $ 57 Book Now
23 Sep 2025 $ 61 Book Now
17 Sep 2025 $ 61 Book Now
16 Sep 2025 $ 63 Book Now
24 Sep 2025 $ 64 Book Now

Cheapest flights for October 2025

Departure date Cheapest price
28 Oct 2025 $ 21 Book Now
30 Oct 2025 $ 23 Book Now
29 Oct 2025 $ 31 Book Now
25 Oct 2025 $ 31 Book Now
22 Oct 2025 $ 33 Book Now

Cheapest flights for November 2025

Departure date Cheapest price
05 Nov 2025 $ 31 Book Now
10 Nov 2025 $ 31 Book Now
13 Nov 2025 $ 31 Book Now
15 Nov 2025 $ 31 Book Now
29 Nov 2025 $ 31 Book Now

Cheapest flights for December 2025

Departure date Cheapest price
13 Dec 2025 $ 31 Book Now
06 Dec 2025 $ 36 Book Now
14 Dec 2025 $ 38 Book Now
07 Dec 2025 $ 40 Book Now
01 Dec 2025 $ 40 Book Now

Cheapest flights for January 2026

Departure date Cheapest price
29 Jan 2026 $ 41 Book Now
24 Jan 2026 $ 41 Book Now
16 Jan 2026 $ 41 Book Now
10 Jan 2026 $ 41 Book Now
08 Jan 2026 $ 41 Book Now

Cheapest flights for February 2026

Departure date Cheapest price
12 Feb 2026 $ 41 Book Now
05 Feb 2026 $ 41 Book Now
26 Feb 2026 $ 45 Book Now
19 Feb 2026 $ 45 Book Now
09 Feb 2026 $ 48 Book Now

Cheapest flights for March 2026

Departure date Cheapest price
02 Mar 2026 $ 41 Book Now
26 Mar 2026 $ 42 Book Now
12 Mar 2026 $ 42 Book Now
19 Mar 2026 $ 45 Book Now
09 Mar 2026 $ 52 Book Now

The deals are updated by AirHint regularly. Please keep in mind that the price may go up as tickets are purchased by other travellers. Only the cheapest one-way flights are offered. Book fast to secure these cheap Ryanair prices.

Ryanair deals from Cologne to all destinations

Ryanair deals from Vienna to all destinations

Feel free to contact us with any feedback or request another flight research.