Cheapest Ryanair flights Dublin to Santorini (Thira) from $41

We have prepared for you the list of the cheapest deals for Ryanair flight from Dublin (DUB) to Santorini (Thira) (JTR) by the month of departure.

Cheapest flights for September 2025

Departure date Cheapest price
19 Sep 2025 $ 41 Book Now
15 Sep 2025 $ 41 Book Now
22 Sep 2025 $ 44 Book Now
29 Sep 2025 $ 53 Book Now
05 Sep 2025 $ 61 Book Now

Cheapest flights for October 2025

Departure date Cheapest price
20 Oct 2025 $ 41 Book Now
13 Oct 2025 $ 41 Book Now
24 Oct 2025 $ 53 Book Now
10 Oct 2025 $ 96 Book Now
17 Oct 2025 $ 109 Book Now

Cheapest flights for March 2026

Departure date Cheapest price
30 Mar 2026 $ 170 Book Now

Cheapest flights for April 2026

Departure date Cheapest price
13 Apr 2026 $ 111 Book Now
20 Apr 2026 $ 111 Book Now
17 Apr 2026 $ 171 Book Now
06 Apr 2026 $ 191 Book Now
24 Apr 2026 $ 205 Book Now

Cheapest flights for May 2026

Departure date Cheapest price
11 May 2026 $ 171 Book Now
22 May 2026 $ 186 Book Now
08 May 2026 $ 187 Book Now
15 May 2026 $ 187 Book Now
25 May 2026 $ 205 Book Now

Cheapest flights for June 2026

Departure date Cheapest price
26 Jun 2026 $ 189 Book Now
22 Jun 2026 $ 206 Book Now
19 Jun 2026 $ 207 Book Now
15 Jun 2026 $ 208 Book Now
05 Jun 2026 $ 246 Book Now

Cheapest flights for July 2026

Departure date Cheapest price
27 Jul 2026 $ 146 Book Now
24 Jul 2026 $ 157 Book Now
17 Jul 2026 $ 159 Book Now
20 Jul 2026 $ 174 Book Now
13 Jul 2026 $ 174 Book Now

Cheapest flights for August 2026

Departure date Cheapest price
24 Aug 2026 $ 116 Book Now
17 Aug 2026 $ 130 Book Now
14 Aug 2026 $ 130 Book Now
28 Aug 2026 $ 145 Book Now
10 Aug 2026 $ 146 Book Now

The deals are updated by AirHint regularly. Please keep in mind that the price may go up as tickets are purchased by other travellers. Only the cheapest one-way flights are offered. Book fast to secure these cheap Ryanair prices.

Ryanair deals from Dublin to all destinations

Ryanair deals from Santorini (Thira) to all destinations

Feel free to contact us with any feedback or request another flight research.