We have prepared for you the list of the cheapest deals for Ryanair flight from Palermo (PMO) to Dublin (DUB) by the month of departure.
Cheapest flights for November 2026
| Departure date | Cheapest price | |
|---|---|---|
| 26 Nov 2026 | $ 30 | Book Now |
| 30 Nov 2026 | $ 35 | Book Now |
| 19 Nov 2026 | $ 59 | Book Now |
| 12 Nov 2026 | $ 85 | Book Now |
| 16 Nov 2026 | $ 91 | Book Now |
Cheapest flights for December 2026
| Departure date | Cheapest price | |
|---|---|---|
| 14 Dec 2026 | $ 17 | Book Now |
| 17 Dec 2026 | $ 19 | Book Now |
| 21 Dec 2026 | $ 36 | Book Now |
| 20 Dec 2026 | $ 38 | Book Now |
| 07 Dec 2026 | $ 41 | Book Now |
Cheapest flights for January 2027
| Departure date | Cheapest price | |
|---|---|---|
| 14 Jan 2027 | $ 31 | Book Now |
| 11 Jan 2027 | $ 35 | Book Now |
| 25 Jan 2027 | $ 39 | Book Now |
| 18 Jan 2027 | $ 43 | Book Now |
| 28 Jan 2027 | $ 43 | Book Now |
Cheapest flights for February 2027
| Departure date | Cheapest price | |
|---|---|---|
| 15 Feb 2027 | $ 44 | Book Now |
| 01 Feb 2027 | $ 45 | Book Now |
| 08 Feb 2027 | $ 45 | Book Now |
| 11 Feb 2027 | $ 45 | Book Now |
| 04 Feb 2027 | $ 47 | Book Now |
Cheapest flights for March 2027
| Departure date | Cheapest price | |
|---|---|---|
| 04 Mar 2027 | $ 45 | Book Now |
| 18 Mar 2027 | $ 45 | Book Now |
| 22 Mar 2027 | $ 53 | Book Now |
| 11 Mar 2027 | $ 68 | Book Now |
| 01 Mar 2027 | $ 72 | Book Now |
Cheapest flights for April 2027
| Departure date | Cheapest price | |
|---|---|---|
| 08 Apr 2027 | $ 85 | Book Now |
| 15 Apr 2027 | $ 85 | Book Now |
| 13 Apr 2027 | $ 87 | Book Now |
| 20 Apr 2027 | $ 87 | Book Now |
| 27 Apr 2027 | $ 88 | Book Now |
Cheapest flights for May 2027
| Departure date | Cheapest price | |
|---|---|---|
| 20 May 2027 | $ 97 | Book Now |
| 06 May 2027 | $ 97 | Book Now |
| 11 May 2027 | $ 97 | Book Now |
| 13 May 2027 | $ 97 | Book Now |
| 18 May 2027 | $ 97 | Book Now |
Cheapest flights for June 2027
| Departure date | Cheapest price | |
|---|---|---|
| 10 Jun 2027 | $ 97 | Book Now |
| 15 Jun 2027 | $ 110 | Book Now |
| 22 Jun 2027 | $ 110 | Book Now |
| 17 Jun 2027 | $ 123 | Book Now |
| 03 Jun 2027 | $ 139 | Book Now |
Cheapest flights for July 2027
| Departure date | Cheapest price | |
|---|---|---|
| 01 Jul 2027 | $ 182 | Book Now |
| 06 Jul 2027 | $ 198 | Book Now |
| 20 Jul 2027 | $ 198 | Book Now |
| 22 Jul 2027 | $ 198 | Book Now |
| 27 Jul 2027 | $ 198 | Book Now |
Cheapest flights for August 2027
| Departure date | Cheapest price | |
|---|---|---|
| 31 Aug 2027 | $ 151 | Book Now |
| 26 Aug 2027 | $ 181 | Book Now |
| 03 Aug 2027 | $ 198 | Book Now |
| 10 Aug 2027 | $ 198 | Book Now |
| 05 Aug 2027 | $ 198 | Book Now |
Cheapest flights for September 2027
| Departure date | Cheapest price | |
|---|---|---|
| 09 Sep 2027 | $ 123 | Book Now |
| 07 Sep 2027 | $ 123 | Book Now |
| 06 Sep 2027 | $ 123 | Book Now |
| 02 Sep 2027 | $ 123 | Book Now |
| 16 Sep 2027 | $ 139 | Book Now |
Cheapest flights for October 2027
| Departure date | Cheapest price | |
|---|---|---|
| 23 Oct 2027 | $ 151 | Book Now |
| 21 Oct 2027 | $ 151 | Book Now |
| 16 Oct 2027 | $ 151 | Book Now |
| 09 Oct 2027 | $ 151 | Book Now |
| 14 Oct 2027 | $ 166 | Book Now |
The deals are updated by AirHint regularly. Please keep in mind that the price may go up as tickets are purchased by other travellers. Only the cheapest one-way flights are offered. Book fast to secure these cheap Ryanair prices.
Find us on social media