We have prepared for you the list of the cheapest deals for Ryanair flight from Budapest (BUD) to Manchester (MAN) by the month of departure.
Cheapest flights for April 2025
Departure date | Cheapest price | |
---|---|---|
28 Apr 2025 | 24865 HUF | Book Now |
30 Apr 2025 | 52120 HUF | Book Now |
Cheapest flights for May 2025
Departure date | Cheapest price | |
---|---|---|
09 May 2025 | 13983 HUF | Book Now |
29 May 2025 | 18989 HUF | Book Now |
22 May 2025 | 18989 HUF | Book Now |
15 May 2025 | 18989 HUF | Book Now |
13 May 2025 | 18989 HUF | Book Now |
Cheapest flights for June 2025
Departure date | Cheapest price | |
---|---|---|
05 Jun 2025 | 14380 HUF | Book Now |
12 Jun 2025 | 15039 HUF | Book Now |
23 Jun 2025 | 17133 HUF | Book Now |
24 Jun 2025 | 17749 HUF | Book Now |
26 Jun 2025 | 18214 HUF | Book Now |
Cheapest flights for July 2025
Departure date | Cheapest price | |
---|---|---|
26 Jul 2025 | 20217 HUF | Book Now |
24 Jul 2025 | 20768 HUF | Book Now |
29 Jul 2025 | 21135 HUF | Book Now |
31 Jul 2025 | 23737 HUF | Book Now |
10 Jul 2025 | 25177 HUF | Book Now |
Cheapest flights for August 2025
Departure date | Cheapest price | |
---|---|---|
07 Aug 2025 | 24765 HUF | Book Now |
08 Aug 2025 | 28263 HUF | Book Now |
14 Aug 2025 | 28263 HUF | Book Now |
01 Aug 2025 | 37969 HUF | Book Now |
13 Aug 2025 | 41388 HUF | Book Now |
Cheapest flights for September 2025
Departure date | Cheapest price | |
---|---|---|
27 Sep 2025 | 31421 HUF | Book Now |
25 Sep 2025 | 32147 HUF | Book Now |
18 Sep 2025 | 35753 HUF | Book Now |
11 Sep 2025 | 41617 HUF | Book Now |
26 Sep 2025 | 42530 HUF | Book Now |
Cheapest flights for October 2025
Departure date | Cheapest price | |
---|---|---|
02 Oct 2025 | 18989 HUF | Book Now |
09 Oct 2025 | 18989 HUF | Book Now |
16 Oct 2025 | 18989 HUF | Book Now |
23 Oct 2025 | 18989 HUF | Book Now |
18 Oct 2025 | 27034 HUF | Book Now |
Cheapest flights for November 2025
Departure date | Cheapest price | |
---|---|---|
11 Nov 2025 | 21869 HUF | Book Now |
04 Nov 2025 | 25589 HUF | Book Now |
12 Nov 2025 | 26002 HUF | Book Now |
19 Nov 2025 | 26622 HUF | Book Now |
05 Nov 2025 | 27029 HUF | Book Now |
Cheapest flights for December 2025
Departure date | Cheapest price | |
---|---|---|
24 Dec 2025 | 22787 HUF | Book Now |
03 Dec 2025 | 25589 HUF | Book Now |
16 Dec 2025 | 25589 HUF | Book Now |
02 Dec 2025 | 26002 HUF | Book Now |
19 Dec 2025 | 26002 HUF | Book Now |
Cheapest flights for January 2026
Departure date | Cheapest price | |
---|---|---|
12 Jan 2026 | 21869 HUF | Book Now |
11 Jan 2026 | 21869 HUF | Book Now |
09 Jan 2026 | 21869 HUF | Book Now |
08 Jan 2026 | 21869 HUF | Book Now |
07 Jan 2026 | 21869 HUF | Book Now |
Cheapest flights for February 2026
Departure date | Cheapest price | |
---|---|---|
05 Feb 2026 | 21869 HUF | Book Now |
04 Feb 2026 | 21869 HUF | Book Now |
03 Feb 2026 | 21869 HUF | Book Now |
02 Feb 2026 | 21869 HUF | Book Now |
01 Feb 2026 | 21869 HUF | Book Now |
Cheapest flights for March 2026
Departure date | Cheapest price | |
---|---|---|
22 Mar 2026 | 21869 HUF | Book Now |
19 Mar 2026 | 21869 HUF | Book Now |
20 Mar 2026 | 22273 HUF | Book Now |
05 Mar 2026 | 22273 HUF | Book Now |
01 Mar 2026 | 22273 HUF | Book Now |
The deals are updated by AirHint regularly. Please keep in mind that the price may go up as tickets are purchased by other travellers. Only the cheapest one-way flights are offered. Book fast to secure these cheap Ryanair prices.