Budapest airport BUD serves the city of Budapest in Hungary.
The cheapest price stats are available for these Ryanair flights departing from Budapest airport in 2021 schedule.
Destination | Historical prices | Deals available |
---|---|---|
Athens (ATH) | 2589 HUF - 91756 HUF | Book now from 7328 HUF |
Berlin (BER) | 3499 HUF - 24487 HUF | |
Billund (BLL) | 8287 HUF - 37360 HUF | |
Bordeaux (BOD) | 6978 HUF - 40140 HUF | Book now from 6978 HUF |
Bristol (BRS) | 2589 HUF - 93476 HUF | |
Cagliari (CAG) | 6638 HUF - 73829 HUF | Book now from 7110 HUF |
Charleroi (CRL) | 2589 HUF - 96607 HUF | |
Copenhagen (CPH) | 6798 HUF - 57083 HUF | |
Dublin (DUB) | 458 HUF - 118306 HUF | Book now from 8585 HUF |
Edinburgh (EDI) | 1799 HUF - 107949 HUF | |
Kerkyra/corfu (CFU) | 8429 HUF - 40357 HUF | Book now from 13107 HUF |
Lisbon (LIS) | 7668 HUF - 48287 HUF | Book now from 7668 HUF |
London (STN) | 1799 HUF - 120546 HUF | |
Madrid (MAD) | 1779 HUF - 36023 HUF | |
Malaga (AGP) | 9048 HUF - 64154 HUF | Book now from 9048 HUF |
Malta (MLA) | 5379 HUF - 42767 HUF | Book now from 6812 HUF |
Manchester (MAN) | 3499 HUF - 62253 HUF | |
Mykonos (JMK) | 6838 HUF - 33921 HUF | Book now from 8627 HUF |
Prague (PRG) | 6989 HUF - 21047 HUF | |
Rome (CIA) | 1799 HUF - 28287 HUF | |
Sevilla (SVQ) | 9048 HUF - 50007 HUF | Book now from 9158 HUF |
Tel Aviv (TLV) | 5379 HUF - 98306 HUF | Book now from 8999 HUF |
Thessaloniki (SKG) | 4158 HUF - 24487 HUF |
This analysis is based on daily price observations for Ryanair flights departing from Budapest (BUD) over the period from 2018 to today. It shows the minimum and maximum prices without considering seasonality.
This data can serve as a hint which suggests if the current price for Ryanair flight from Budapest is relatively cheap or expensive. It may help finding the cheapest airfare before booking the flight from Budapest (Hungary) to a given destination.
Prices stats for all Ryanair airports
If you find this article helpful, please contribute by sharing it.